PLASTIC BALLS Delrin Balls Acrylic Balls Nylon Balls Polypropylene Balls HDPE Balls Teflon Balls HOLLOW PLASTIC BALLS Bird Deterrent Floating Balls Polypropylene Hollow Balls HDPE Hollow Balls Large Hollow Plastic Balls POLYURETHANE BALLS RUBBER BALLS Nitrile Rubber Balls Viton Rubber Balls Silicone Rubber Balls Pure Gum Rubber Balls Neoprene Rubber Balls EPDM Rubber Balls STEEL BALLS Chrome Steel Balls Stainless Steel 302 Balls Stainless Steel 304 Balls Stainless Steel 316 Balls Stainless Steel 440 Balls PHENOLIC BALLS
 
CIC Ball Company
320 Elm Avenue
North Wales, PA 19454
PH: 267-217-7901
Fax: 267-217-7903
Email  : 
Search Catalog
      GO   
 All Categories    Polyurethane Balls
All Categories > Polyurethane Balls > View Items  

Polyurethane Balls

Check up to five results to perform an action.

Cast Polyurethane Balls are available with or without a metal core insert. Polyurethane coated steel balls are used in pumps that require a fast sealing check valve ball. The balls are offered precision ground or as molded (with seam). Polyurethane offers excellent Abrasion resistance, Tear Strength, Chemical Resistance, and wide operating temperature range. Polyurethane balls offer greater performance characteristics when compared to rubber balls and can be used in heavy duty industrial applications.




    border="0" Printable Page  
    Email Email This Page  
    Save To Favorites Save To Favorites
  
Compare Items
   
  Results 1 - 23 of 23 1 

Item #

Size

Core Size

Ball Weight Without Core

Ball Weight With Core

PU95A12500BN 1.250 in .710 Inch 19 g 39 g
PU95A15000BN 1.500 in 1.250 Inch 32 g 86 g
PU95A17500BN 1.750 in 1.250 Inch 52 g 202 g
PU95A20000BN 2.000 in 1.500 Inch 77 g 271 g
PU95A22500BN 2.250 in 1.500 Inch 109 g 303 g
PU95A25000BN 2.500 in 2.000 Inch 150 g 538 g
PU95A26250BN 2.625 in 2.000 Inch 175 g 562 g
PU95A27500BN 2.750 in 2.250 Inch 200 g 974 g
PU95A30000BN 3.000 in 2.500 Inch 259 g 1222 g
PU95A32500BN 3.250 in 2.500 Inch 330 g 1293 g
PU95A35000BN 3.500 in 3.000 Inch 412 g 1375 g
PU95A40000BN 4.000 in 3.500 Inch 615 g 2931 g
PU95A42500BN 4.250 in 3.500 Inch 738 g 3054 g
PU95A45000BN 4.500 in 3.430 Inch 876 g 3192 g
PU95A47500BN 4.750 in 3.500 Inch 1030 g 3346 g
PU95A50000BN 5.000 in 4.000 Inch 1201 g 3518 g
PU95A51250BN 5.125 in 3.430 Inch 1297 g 3614 g
PU95A52500BN 5.250 in 3.310 Inch 1391 g 3707 g
PU95A55000BN 5.500 in 4.500 Inch 1599 g 7558 g
PU95A59000BN 5.900 in 4.500 Inch 1974 g 7933 g
PU95A68750BN 6.875 in 5.500 Inch 3129 g 13373 g
PU95A78750BN 7.875 in 5.630 Inch 4702 g 14945 g
PU95A97500BN 9.750 in N/A Inch 8907 g N/A g
  Results 1 - 23 of 23 1 
   
  © CIC Ball Company